|
|
|||
![]() ![]() |
|||
|
|
|||
![]() |
|||
| 2000 vintage | First great wine in the Dussert-Gerber Guide | ||
| 1999 vintage | "Prix des vinalies", one star in the Hachette Guide | ||
| 1998 vintage | Silver medal in Paris, gold medal in Nantes | ||
| 1997 vintage | "
Grand prix régional sur Lie " in Clisson, gold medal in Nantes,
second at " la pipette d'or " in Valet. |
||
| 1996 vintage | Winner of the " prix des vinalies " | ||
| 1995 vintage | Two stars in the Hachette Guide | ||
| 1994 vintage | Silver medal in Nantes | ||
| 1993 vintage | Award for excellence at the "prix des vinalies" | ||
| 1992 vintage | Bronze medal at the prize of Macon | ||
| 1991 vintage | Gold medal at the prize of Pallet | ||
| 1990 vintage | Gold medal at the prize of Macon | ||
| 1989 vintage | Gold medal at gold medal at the prize of Pallet | ||
| 1988 vintage | Particular mention in the Hachette Guide | ||
| 1985 vintage | Silver
medal in Paris, second at "Grand prix regional sur Lie" in Clisson |
||
| 1981 vintage | Gold medal in Pallet | ||
| 1975 vintage | Gold medal in Nantes | ||
| 1971 vintage | Silver medal in Pallet | ||
| 1962 vintage | Silver medal in Paris | ||
| 1960 vintage | Silver medal in Nantes | ||
| 1959 vintage | Silver medal in Paris | ||